The accompanying tables show the top 10 largest upcoming High-Rise Residential and Transportation construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
QUARTIER DES DIALOGUES RESIDENTIAL AND COMMERCIAL COMPLEX | |||
Évimbec ltée | Levis QC | Pre-Design | 10000000000美元 |
CANADA SQUARE RESIDENTIAL, OFFICE, RETAIL BUILDINGS | |||
Oxford Properties – Toronto | Toronto ON | Construction Documents | $6,770,000,000 |
WARDEN AVENUE RESIDENTIAL, RETAIL DEVELOPMENT | |||
Choice Properties REIT | Toronto ON | Design Development | $5,000,000,000 |
UNION PARK | |||
Oxford Properties – Toronto | Toronto ON | Design Development | $3,500,000,000 |
SQUARE ONE DISTRICT – MIXED USE DEVELOPMENT – PHASE TWO+ (MASTER PLAN) | |||
AIMCo | Mississauga ON | Pre-Design | $3,200,000,000 |
SENAKW PROJECT – MULTI-RESIDENTIAL TOWERS – PHASES 1-4 | |||
Westbank Projects Corp | Vancouver BC | Design Development | $3,000,000,000 |
SASQUATCH MOUNTAIN RESORT – MASTER PLAN | |||
Sts’ailes First Nation | Agassiz BC | Schematic Design | $2,500,000,000 |
SCARBOROUGH TOWN CENTRE REDEVELOPMENT – PHASES 3+ | |||
Oxford Properties – Toronto | Scarborough ON | Design Development | $2,400,000,000 |
SAPPERTON GREEN MIXED-USE DEVELOPMENT | |||
QuadReal Property Group | New Westminster BC | Schematic Design | $1,973,000,000 |
RIVERFRONT COMMUNITY (FORMERLY THUNDERING WATERS) MIXED-USE DEVELOPMENT | |||
GR (CAN) Investment Co Ltd. | Allanburg ON | Pre-Design | $1,600,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
CALGARY TO EDMONTON TRANSPOD HYPERLOOP PROJECT | |||
TransPod Inc | Calgary AB | Schematic Design | $22,460,000,000 |
HIGH SPEED PASSENGER RAIL PROJECT FROM TORONTO TO WINDSOR | |||
Min of Transportation Ontario | Windsor ON | Pre-Design | $15,000,000,000 |
VIA RAIL CANADA HIGH FREQUENCY RAIL PROJECT | |||
VIA Rail Canada Inc | Quebec QC | Pre-Design | $12,000,000,000 |
RÉSEAU EXPRESS MÉTROPOLITAIN – MONTREAL LIGHT RAIL TRAIN SYSTEM EXTENSION | |||
Ville de Montréal / SIRR / Greffe | Montreal QC | Pre-Design | 10000000000美元 |
PRAIRIE LINK HIGH-SPEED RAIL | |||
EllisDon – Edmonton | Edmonton AB | Pre-Design | $9,000,000,000 |
ONTARIO LINE | |||
Metrolinx – Toronto | Toronto ON | Schematic Design | $8,500,000,000 |
HIGHWAY 413 TRANSPORTATION CORRIDOR – BRIDGES AND ROADWORK | |||
Min of Transportation Ontario – Head Office | Guelph ON | Schematic Design | $6,000,000,000 |
FRASER RIVER TUNNEL PROJECT | |||
BC Ministry of Transportation and Infrastructure – Construction | Delta BC | Schematic Design | $4,150,000,000 |
ARBUTUS TO UBC SKYTRAIN – MILLENNIUM LINE UBC EXTENSION | |||
TransLink (South Coast British Columbia Transportation Authority) | Vancouver BC | Schematic Design | $3,300,000,000 |
SURREY LANGLEY SKYTRAIN PROJECT | |||
TransLink (South Coast British Columbia Transportation Authority) | Surrey BC | Pre-Design | $3,094,000,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments